Sea of Strengths Academy
Shop the collection
Skip to product information
Sea of Strengths Academy Core Cotton Tee
$20.00
- 5.4-ounce, 100% cotton
- Removable tag for comfort and relabeling
Product Measurements
| YOUTH | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
| Body Length at Back | 21 | 23 | 25 |
27 |
| ADULT | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 33 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 22 3/4 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
35 |
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
You may also like
Sea of Strengths Academy