• Hagerstown Hammerheads Hockey Warm Up Jacket

  • $65.00

  • Description

    • Heavyweight 100% polyester matte brushed tricot
    • Heat sealed label
    • Front zipper
    • Contrast color inserts
    • Set-in sleeves
    • Front pockets
    • Self-fabric cuffs
    • Open bottom

     

    ADULT BODY MEASUREMENTS
    SIZE XS S M L XL 2XL 3XL 4XL 5XL 6XL
    CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 66-68
    WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60-62
    HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
    CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142 147-152 157-163 168-173
    WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147 152-158
    HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
    LADIES BODY MEASUREMENTS

    SIZE

    XS S M L XL 2XL 3XL
    0-2 4-6 8-10 12-14 16-18 20-22 24-26
    CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
    WAIST (Inches) 24½-25½ 26½-27½ 28½-29½ 30½-32 33-35 37-39 41-45
    HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
    CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
    WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
    HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
    YOUTH BODY MEASUREMENTS
    SIZE XXS XS S M L XL
    3T-4T 4-5 6-8 10-12 14-16 18-20
    CHEST (Inches) 21-22 22-23 24-26 28-30 31-33 34-36
    WAIST (Inches) 21-22 22-23 22-24 25-27 28-30 31-33
    HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
    Chest (Centimeters) 53-56 56-58 61-66 71-76 79-84 86-91
    WAIST (Centimeters) 53-56 56-58 56-61 64-69 71-76 79-84
    HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
    GIRLS BODY MEASUREMENTS
    SIZE XS S M L XL
    4-5 6-7 8-10 12-14 16
    CHEST (Inches) 22-24 25-27 28-30 31-33 34-36
    WAIST (Inches) 20-22 22-24 25-27 28-30 31-32
    HIP (Inches) 23-24 26-28½ 30-32 34-36 38-40
    CHEST (Centimeters) 56-61 64-69 71-76 79-84 86-91
    WAIST (Centimeters) 51-56 56-61 64-69 71-76 79-81
    HIP (Centimeters) 58-61 66-72 76-81 86-91 97-102
  • Hagerstown Hammerheads Hockey Warm Up Jacket
  • Hagerstown Hammerheads Hockey Warm Up Jacket

Share this product